Search Result
[ GeneSymbol=?TM6C ]

Keyword
Exclude
Previous 76 - 100 / 369 hit Next
 
Page: 4 / 15
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
109695 w[1118]; PBac{EGFP-IV}Ucrh[KM0318] / TM6C, Sb[1] 3LHet Ucrh  
109715 w[1118]; PBac{EGFP-IV}Fas1[KM0036] / TM6C, Sb[1] 89D5 Fas1  
109718 w[1118]; PBac{EGFP-IV}shep[KM0153] / TM6C, Sb[1] 64C9 shep  
109732 w[1118]; PBac{EGFP-IV}SKIP[KM0080] / TM6C, Sb[1] 94A3 CG31163  
109963 w[1118]; PBac{EGFP-IV}CG13887[KM0407] / TM6C, Sb 61D2 CG13887  
112728 w[*]; P{w[+mW.hs]=GawB}pum[NP1605] / TM6C, Sb[1] 85C11 CG11997 pum 12324948
113723 w[*]; P{w[+mW.hs]=GawB}cpo[NP5411] / TM6C, Sb[1] 90D1 cpo DNaseII H-element{}1380 12324948
114021 w[*]; P{w[+mW.hs]=GawB}cas[NP6656] / TM6C, Sb[1] 83C1 plx CG1239 cas 12324948
106485 alphaTub67C[1] kni[ri-1] e[1] / TM6C, Tb[1] Sb[1]      
109691 w[1118]; PBac{EGFP-IV}A2bp1[KM0092] / TM6C, Sb[1] 67E4 A2bp1  
109710 w[1118]; PBac{EGFP-IV}endos[KM0105] / TM6C, Sb[1] 70C15 endos  
109724 w[1118]; PBac{EGFP-IV}Papss[KM0160] / TM6C, Sb[1] 76D1 Papss  
109751 w[1118]; PBac{EGFP-IV}rhea[KM0167] / TM6C, Sb[1] 66D6 rhea  
109760 w[1118]; PBac{EGFP-IV}Hsp83[KM0155] / TM6C, Sb[1] 63B11 Hsp83  
117014 w[*]; P{w[+mC]=UAS-AT1.03RK}2 / TM6C, Sb[1] Tb[1]      
104183 w[*]; P{w[+mW.hs]=GawB}RpLP0[NP2385] / TM6C, Sb[1] 79C3 CG14560 CG7130 RpP0 12324948
107745 Eip74EF[DL-1] st[1] p[p] e[11] / TM6C, Sb[1] Tb[1]      
109733 w[1118]; PBac{EGFP-IV}Pka-R1[KM0152] / TM6C, Sb[1] 77F1 Pka-R1  
109734 w[1118]; PBac{EGFP-IV}Map205[KM0165] / TM6C, Sb[1] 100E3 Map205  
109756 w[1118]; PBac{EGFP-IV}CG6084[KM0060] / TM6C, Sb[1] 68C15 CG6084  
109759 w[1118]; PBac{EGFP-IV}CG9821[KM0035] / TM6C, Sb[1] 85B2 CG9821  
112363 w[*]; P{w[+mW.hs]=GawB}Rab11[NP0847] / TM6C, Sb[1] 93B13 rtet Rab11 ppan 25661186
12324948
124225 w[1118]; P{w[+mW.Scer\FRT.hs]=RS3}CB-6800-3 / TM6C 63C1   17720900
15238529
104957 w[1118]; P{w[+mW.hs]=GawB}hth[NP5332] / TM6C, Sb[1] 86C2 --- hth CG31394 CG40209 CG40214 31447264
12324948
104977 w[1118]; P{w[+mW.hs]=GawB}Crc[NP5369] / TM6C, Sb[1] 85E1 CG8319 CG8327 Crc 12324948
Previous 76 - 100 / 369 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method