Search Result
[ Predefined Subsets =Kyoto piggyTrap Collection ]

Keyword
Exclude
Previous 51 - 75 / 151 hit Next
 
Page: 3 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
109714 w[1118]; PBac{EGFP-IV}Cnx99A[KM0178] 99A7 Cnx99A  
109715 w[1118]; PBac{EGFP-IV}Fas1[KM0036] / TM6C, Sb[1] 89D5 Fas1  
109716 w[1118]; PBac{EGFP-IV}zetaCOP[KM0086] / TM6C, Sb[1] 73B6 zetaCOP  
109717 w[1118]; PBac{EGFP-IV}CG33129[KM0010] 32C1 CG33129  
109718 w[1118]; PBac{EGFP-IV}shep[KM0153] / TM6C, Sb[1] 64C9 shep  
109719 w[1118]; PBac{EGFP-IV}cpo[KM0015] / TM6C, Sb[1] 99D1 cpo  
109720 w[1118]; PBac{EGFP-IV}Bsg[KM0038] / SM6a 28E4 Bsg  
109721 w[1118]; PBac{EGFP-IV}dan[KM0009] 96C3 dan  
109722 w[1118]; PBac{EGFP-IV}brat[KM0072] / SM6a 37C5 brat  
109723 w[1118]; PBac{EGFP-IV}tna[KM0007] / TM6C, Sb[1] 67F1 tna  
109724 w[1118]; PBac{EGFP-IV}Papss[KM0160] / TM6C, Sb[1] 76D1 Papss  
109726 w[1118]; PBac{EGFP-IV}CG10311[KM0023] / TM6C, Sb[1] 89B13 CG10311  
109727 w[1118]; PBac{EGFP-IV}skd[KM0119] / TM6C, Sb[1] 78A2 skd  
109700 w[1118]; PBac{EGFP-IV}eIF4G[KM0133] 102F1 eIF4G 28954869
109728 w[1118]; PBac{EGFP-IV}bl[KM0220] / SM6a 57A7 bl  
109733 w[1118]; PBac{EGFP-IV}Pka-R1[KM0152] / TM6C, Sb[1] 77F1 Pka-R1  
109734 w[1118]; PBac{EGFP-IV}Map205[KM0165] / TM6C, Sb[1] 100E3 Map205  
109737 w[1118]; PBac{EGFP-IV}CG14478[KM0191] / SM6a 54B16 CG14478  
109738 w[1118] PBac{EGFP-IV}CG2556[KM0202] 11A12 CG2556  
109740 w[1118]; PBac{EGFP-IV}CG12163[KM0156] / TM6C, Sb[1] 82F6 CG12163 37992718
109743 w[1118]; PBac{EGFP-IV}Cam[KM0087] / SM6a, Cy[+] 48F1 Cam  
109745 w[1118]; PBac{EGFP-IV}GlyP[KM0224] / SM6a 22D1 GlyP  
109746 w[1118]; PBac{EGFP-IV}bel[KM0207] 85A5 bel  
109747 w[1118]; PBac{EGFP-IV}Sdc[KM0137] 57E3 Sdc  
109748 w[1118]; PBac{EGFP-IV}aralar1[KM0201] / TM6C, Sb[1] 99F4 aralar1  
Previous 51 - 75 / 151 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method